RRB Technician Recruitment 2024: The Railway Recruitment Board (RRB) has increased the Technician Vacancies from the previously advertised 9144 Posts to 14298. The RRB Technician Vacancies have been increased on 22 August 2024. The RRB Technician Exam Date will be released soon by the RRB. The candidates will be able to download the RRB Technician Admit Card 2024 from the website rrbapply.gov.in.
RRB Technician Recruitment 2024 Notification Overview
Recruitment Body | Railway Recruitment Board |
Post Name | RRB Technician Grade I Signal & Technical Grade III |
No. of Vacancies After Increase | 14298 |
Official Portal | rrbapply.gov.in |
Selection Process | CBT (Computer Based Test) followed by Document Verification |
Application Starting Date | 9 March 2024 |
Ending Date of Applications | 8 April 2024 |
Application Modification Dates | 9 To 19 April 2024 |
Hall Ticket Issue Date | October 2024 |
Exam Date | October/November 2024 |
Job Location | All Over India |
Type of Job | Railway Jobs |
Category Name | Syllabus |
Railway RRB Technician CEN 02/2024 : Zone Wise Vacancy Details: Category Wise Vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | |||
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | |||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | ||||
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | ||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | |||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | ||||
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | ||||
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | |||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | ||||
Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 | ||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | |||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | ||||
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | ||||
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | |||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | ||||
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | ||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | |||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | ||||
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | ||||
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | |||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | ||||
Workshop | 38 | 18 | 05 | 04 | 11 | 76 | ||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | |||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | ||||
Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 | ||||
RRBGorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | |||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | ||||
Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 | ||||
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | |||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | ||||
Workshop | 59 | 12 | 36 | 21 | 12 | 140 | ||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | |||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | ||||
Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 | ||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | |||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | ||||
Workshop | 265 | 62 | 134 | 79 | 52 | 592 | ||||
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | |||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | ||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | |||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | ||||
Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 | ||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | |||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | ||||
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | |||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | ||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | |||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | ||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | |||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | ||||
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | |||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | ||||
Workshop | 95 | 18 | 56 | 30 | 16 | 215 | ||||
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | |||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | ||||
Workshop | 03 | 01 | 02 | 01 | 01 | 08 | ||||
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | |||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | ||||
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | |||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | ||||
Workshop & PSu | 2186 | 513 | 1286 | 739 | 430 | 5154 | ||||
Total | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 |
RRB Technician Recruitment 2024 Paper Pattern
Pattern & Syllabus of CBT Pay Leval 5 Tech. Gr 1
SUBJECT | NO. OF QUESTION | MARKS OF EACH SECTION |
Mathematics | 20 | 20 |
General Awareness | 10 | 10 |
General Intelligence and Reasoning | 15 | 15 |
Basic Science and Engineering | 35 | 35 |
Basics of Computers and App. | 20 | 20 |
Total | 100 | 100 |
Mathematics :-
Number system, Rational and irrational numbers, BODMAS nile, Quadratic Equations, Arithmetic Progression, Similar Triangles, Pythagoras Theorem, Co-ordinate Geometry. Trigonometrical Ratios, Heights and distances, Surface area and Volume; Sets: Sets and their representations, Empty set, Finite and Infinite sets. Equal sets, Subsets, Subsets of a set of real numbers, Universal set, Venn diagrams, Union and Intersection of sets, Difference of sets, Complement of a set, Properties of Complement, Statistics: Measures of Dispension: Range, Mean deviation, variance and standard deviation of ungrouped/grouped data, probability occurrence of events, exhaustive events, mutually exclusive events.
General Awareness :-
Knowledge of Currerit affairs, Indian geography, culture and history of India. including freedom struggle, Indian Polity and constitution, Indian Economy, Environmental issues concerning India and the World, Sports, General scientific and technological developments, etc,
General Intelligence and Reasoning :-
Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations, Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation and Sufficiency, Conclusions and decision making, Similarities and differences Analytical reasoning, Classification, Directions, Statement-Arguments and Assumptions, etc.
Basic Science and Engineering :-
Physics fundamentals Units, Measurements, Mass, Weight, Density, Work, Power, and Energy, Speed and Velocity, Heat and Temperature: Electricity and Magnetism-Electric Charge, Field, and Intensity, Electric Potential and Potential Difference, Simple Electric Circuits, Conductors, Non-conductors/Insulators, Ohm’s Law and its Limitations, Resistances in Series and Parallel of a Circuit and Specific Resistance, Relation between Electric Potential, Energy, and Power (Wattage), Ampere’s Law, Magnetic Force on Moving Charged Particle and Long Straight Conductors, Electromagnetic Induction, Faraday’s Law, and Electromagnetic Flux Magnetic Field, Magnetic Induction; Electronics and Measurements- Basic Electronics, Digital Electronics. Electronic Devices and Circuits, Microcontroller, Microprocessor, Electronic Measurements, Measuring Systems and Principles, Range Extension Methods, Cathode Ray Oscilloscope, LCD, LED Panel. Transducers.
Basics of Computers and Application :-
Architecture of Computers: input and Output devices, Storage devices, Networking, Operating System like Windows Unix, Linux, MS Office, Various data representation, Internet and Email: Websites & Web Browsers: Computer Virus.
Pattern & Syllabus of CBT Pay Leval 2 Tech. Gr 3
SUBJECT | NO. OF QUESTION | MARKS OF EACH SECTION |
Mathematics | 25 | 25 |
General Awareness | 10 | 10 |
General Intelligence and Reasoning | 25 | 25 |
Gereral Scince | 40 | 40 |
Total | 100 | 100 |
Mathematics :-
Number system, BODMAS, Decimals, Fractions, LCM, HCF, Ratio and Proportion. Percentages, Mensuration, Time and Work; Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry and Trigonometry. Elementary Statistics, Square Root. Age Calculations, Calendar & Clock, Pipes & Cistern etc,
General Awareness :-
on current affairs in science & technology, sports, culture, personalities, economics, politics and any other subject of importance.
General Intelligence and Reasoning :-
Analogies, Alphabetical and Number Series, Coding and Decoding. Mathematical operations, Relationships, Syllogism, Jumbling. Venn Diagram, Data Interpretation and Sufficiency. Conclusions and decision making, Similarities and differences, Analytical reasoning. Classification, Directions, Statement-Arguments and Assumptions etc.
Gereral Scince :-
The syllabus under this shall cover Physics, Chemistry and Life Sciences of 10th standard level
RRB Technician Important Link
RRB Paramedical Staff Exam Date | Exam Date |
Apply Online | Click Here |
Official Notice | Click Here |
Vacancy Increase | Click Here |
Official Website | Click Here |
Other Govt. Jobs | Click Here |
WhatsApp Group | Click Here |
Telegram Group | Click Here |
RRB Technician For More Update Please Visit Our Website Govtjobnotify
Pingback: RU Admission 2024: Application Form Start uniraj.ac.in ru
Pingback: 12th Pass Govt Jobs 2024 - Latest Vacancies - Apply Now