Mazagon Dock Shipbuilders limited (MDL) invites online applications for Mazagon Dock Recruitment 2024 of various Non-executive Posts on fix term contract basis for 176 vacancies. All eligible and interested male and woman applicants can apply online at MDL official website at mazagondock.in from 11th September 2024 to until the application last date 01st October 2024 for Mazagon Dock Recruitment 2024.
Interested candidates read the full notification carefully, before applying online for the Mazagon Dock Recruitment 2024
View All Post | Downlode Result | ||||
MDLMazagon Dock Shipbuilders Limited |
|||||
Important Dates | Application Fee | ||||
|
|
||||
Age Limit | Total Post | ||||
|
176 |
||||
Eligibility Criteria For Mazagon Dock Recruitment 2024 | |||||
AC. Ref. Mechanic | National Apprenticeship Certificate Examination passed in the trade of “Refrigeration and Air Conditioning/ Mechanic Refrigeration & Air Conditioning/ Mechanic (Central Air Conditioning Plant, Industrial cooling and Package Air conditioning)/ Mechanic (Cold storage, Ice plant and Ice candy plant)” | ||||
Chipper Grinder | National Apprenticeship Certificate in Millwright Mechanic or Mechanic Machine Tool Maintenance and has worked in worked in MDL/ Ship-building industry as a Compressor Attendant for minimum 1 year. 1 year shipbuilding experience is compulsory. | ||||
Diesel Cum Motor Mechanic | National Apprenticeship Certificate Examination in “Diesel Mechanic (Diesel)/ Mechanic (Marine Diesel) or Motor Vehicle Mechanic” trade. | ||||
Driver |
Passed SSC with National Apprenticeship Certificate in “Driver cum Fitter” Trade. Or Passed SSC or equivalent examination conducted by a Board recognised by Govt. Or Passed Indian Army Class I examination or equivalent examination in the Navy or Air Force and has put in at least 15 years of service in the Armed Forces of the Union and is otherwise considered fit to hold the post in view of his experience and other qualifications. And Candidates should have valid Light & Heavy Duty driving license issued by RTO. |
||||
Electric Crane Operator | Passed National Apprenticeship Certificate Examination in Electrician trade and having minimum 1 year experience in worked in MDL/ Ship-building industry as Electric Crane Operator may apply for the post of Electric Crane Operator. 1 year shipbuilding experience is compulsory. | ||||
Electrician | Passed the National Apprenticeship Certificate Examination in the trade of “Electrician”. One-year shipbuilding experience is compulsory. | ||||
Electronic Mechanic | Passed National Apprenticeship Certificate Examination in the trade of “Electronic Mechanic/ Mechanic Radio and Radar Aircraft/ Mechanic Television (Video)/ Mechanic cum- Operator Electronics Communication system/ Mechanic Communication Equipment Maintenance/ Mechanic Radio & TV/ Weapon & Radar”. 1 year shipbuilding experience is compulsory. | ||||
Fitter |
passed the National Apprenticeship Certificate Examination passed in the trade of “Fitter/ Marine Engineer Fitter/ Shipwright (Steel)”. Or The candidate who passed National Apprentice Training Certificate in any other trade and have worked in worked in MDL/ Ship-building industry earlier as a Fitter for minimum 1 year. 1 year shipbuilding experience is compulsory. |
||||
Hindi Translator |
Full time two years Post Graduation course with Hindi and English as a subject at Graduation level. Or Full time two years Post Graduation course with English and Hindi as a subject at Graduation level. Or Post-Graduation in Hindi medium in any subject and English as compulsory subject or Elective subject or medium of examination in Graduation. And One-year post qualification experience in Translation from Hindi to English & English to Hindi. Computer Knowledge with Hindi/ English Typing is compulsory. |
||||
Jr. Draughtsman (Mechanical) | National Apprenticeship Certificate in the Trade of Draughtsman in Mechanical Stream conducted by NCVT of the Directorate General of Employment & Training, Ministry of Labour, Govt. of India. | ||||
Jr. Q C Inspector (Mechanical) |
Full time 3 years Diploma or Degree in Mechanical (Mechanical/ Mechanical & Industrial Engg./ Mechanical & Production Engg./ Production Engg/ Production Engineering & Management/ Production & Industrial Engineering./ Shipbuilding/ Allied Mechanical Engg) or Marine Engineering in Examination. |
||||
Jr. Q C Inspector (Electrical) | Full time 3 years Diploma or Degree in Electrical (Electrical/ Power Engineering/ Electrical & Electronics/ Electrical & Instrumentation)/ Electronics (Electronics/ Electronics & Communication/ Allied Electronics & Instrumentation/ Electronics & Telecommunication) or Marine Engineering in Examination. | ||||
Jr. Planner Estimator (Civil) | Passed full time 3 years Diploma or full time Degree with pass class in Civil in Examination. | ||||
Millwright Mechanic | Passed National Apprenticeship Certificate in the trade of “Millwright Maintenance Mechanic or Mechanic Advanced Machine Tool Maintenance” | ||||
Painter | Passed National Apprenticeship Certificate Examination passed in the trade of “Painter/ Marine Painter”. 1 year shipbuilding experience is compulsory. | ||||
Pipe Fitter | Passed National Apprenticeship Certificate Examination passed in the trade of Pipe Fitter/ Plumber/ Fitter/ Marine Engineer Fitter/ Shipwright (Steel) and having 1 year experience in MDL/ Ship-building industry as a Plumber/ Fitter. One-year shipbuilding experience is compulsory. | ||||
Rigger | National Apprenticeship Certificate from the trade of “Rigger”. In case of non- availability of Candidates with above required qualification, candidates who have passed SSC with ‘NAC’ in Fitter trade without Shipbuilding/ Submarine experience will be selected as “Trainee Rigger”. | ||||
Store Keeper | Full time 3 years Diploma or Degree Engineering in Mechanical (Mechanical & Industrial Engineering/ Mechanical & Production Engineering/ Production Engineering/ Production Engineering & Management/ Production & Industrial Engineering), Shipbuilding, Electrical (Electrical & Electronics/ Electrical & Instrumentation), Electronics, Electronics & Telecommunication, Electronics & Instrumentation, Computer Engineering or Marine Engineering. Additional qualification in Material Management & Knowledge of Computer will be preferred. | ||||
Structural Fabricator |
Passed National Apprenticeship Certificate Examination passed in the trade of “Structural Fitter/ Fabricator”. Or Passed National Apprentice Training Certificate in any other trade and have worked in MDL/ Ship-building industry earlier as a Structural Fitter for minimum 1 year. 1 year shipbuilding experience is compulsory. |
||||
Fire Fighter | Passed SSC or equivalent with Diploma/ Certificate in Fire Fighting of minimum 6 months’ duration. Candidates must possess a valid Heavy Duty Vehicle Licence. | ||||
Sail maker | ITI/ NAC in Cutting & Tailoring/ Cutting & Sewing Dress Making/ Sewing Technology/ Tailor (General/ Man/ Women). | ||||
Security Sepoy | Passed SSC or equivalent examination OR passed Indian Army class-I examination OR equivalent examination in the Navy OR Air Force and has put in at least 15 years of service in the Armed Forces of the Union and is otherwise considered fit to hold the post in view of his experience and other qualifications. Candidates conversant with Security Duties and holding valid commercial driving licence will be preferred. | ||||
Utility Hand (Semi-Skilled) | National Apprenticeship Certificate in any trade and have worked in worked in MDL/ Ship-building industry as Utility Hand for minimum period of 1 year. 1 year shipbuilding experience is compulsory. | ||||
Master 1st Class |
Certificate of competency (I class Master) issued by Maharashtra Maritime Board/ Mercantile Marine Dept. as per Indian Vessel Act. Knowledge of Swimming is compulsory. Minimum 3 yrs. experience of operating Tugs with 565 BHP and above OR ESM from Indian navy with 15 years of experience and holding 1st class Master certificate issued by MMB/MMD. |
||||
Mazagon Dock Recruitment 2024 Vacancy Details | |||||
Trades Name | Current Vacancies | Backlog Vacancies | Total Post | ||
AC Refrigeration Mechanic | 01 | 01 | 02 | ||
Chipper Grinder | 15 | 00 | 15 | ||
Compressor Attendant | 00 | 04 | 04 | ||
Diesel Cum Motor Mechanic | 05 | 00 | 05 | ||
Driver | 02 | 01 | 03 | ||
Electric Crane Operators | 02 | 01 | 03 | ||
Electrician | 13 | 02 | 15 | ||
Electronic Mechanic | 02 | 02 | 04 | ||
Fitter | 18 | 00 | 18 | ||
Hindi Translator | 01 | 00 | 01 | ||
Junior Draughtsman (Mechanical) | 03 | 01 | 04 | ||
Junior Quality Control Inspector (Mechanical) | 12 | 00 | 12 | ||
Junior Quality Control Inspector (Electrical) | 07 | 00 | 07 | ||
Junior Planner Estimator (Civil) | 01 | 00 | 01 | ||
Millwright Mechanic | 05 | 00 | 05 | ||
Painter | 00 | 01 | 01 | ||
Pipe Fitter | 10 | 00 | 10 | ||
Rigger | 00 | 10 | 10 | ||
Store Keeper | 05 | 00 | 05 | ||
Structural Fabricator | 02 | 00 | 02 | ||
Fire Fighter | 15 | 11 | 26 | ||
Sail Maker | 01 | 02 | 03 | ||
Security Sepoy | 04 | 00 | 04 | ||
Utility Hand (Semi-Skilled) | 04 | 10 | 14 | ||
Master Ist Class | 01 | 00 | 01 | ||
Grand Total | 129 | 47 | 176 | ||
Mazagon Dock Recruitment 2024 Application Important Links | |||||
Apply Online | Click Here To Apply | ||||
Official Website | Click Here To Open Official Website | ||||
Download Notification | Click Here For Notification | ||||
For Other Govt Job | Click Here To Other Govt Job | ||||
Join Telegram Channel | Click Here To Join Telegram | ||||
Join WhatsApp Channel | Click Here To Join WhatsApp | ||||
Mazagon Dock Recruitment 2024 Summary
Recruitment Agency | Mazagon Dock Shipbuilders Limited |
Post Name | Non-Executive Posts |
Advertisement No. | MDL/ HR-TA-CC-MP/ 98/ 2024 |
Application Start Date | 11 September 2024 |
Application Last Date | 01 October 2024 |
Total Post | 176 |
MDL Non-Executive Salary | Rs.22000 – 83180/- |
Download Notification | Mazagon Dock Notification 2024 |
Apply Online For | Mazagon Dock Recruitment 2024 |
Indian Navy SSC Officer Recruitment
Mazagon Dock Recruitment 2024 FAQs
Q.1 What is the salary of Mazagon Dock for freshers?
The average Mazagon Dock Limited salary ranges from approximately ₹1,69,757 per year
Q.2 What is the salary of Mazagon Dock deputy manager?
Mazagon Dock Deputy Manager salary in India ranges between 12 LAKH TO 25 LAKH